|
|||||
|
|||||
|
|
![]() | ||||
![]() | Q73VY8_MYCPA |
| ||
![]() | Q4P1K8_USTMA |
| ||
| Q6FKK8_CANGA |
| ||
| O60033_EMENI |
| ||
![]() | COAC_YEAST |
| ||
![]() | Q6CC91_YARLI |
| ||
![]() | Q6BX58_DEBHA |
| ||
![]() | Q7SBL5_NEUCR |
| ||
![]() | Q4I878_GIBZE |
| ||
![]() | Q4X1V2_ASPFU |
| ||
![]() | COAC_SCHPO |
| ||
![]() | Q5AAM4_CANAL |
| ||
![]() | Q6CL34_KLULA |
| ||
| Q55QT6_CRYNE |
| ||
| Q12721_USTMA |
| ||
| Q41743_MAIZE |
| ||
![]() | Q8LRK2_ALOMY |
| ||
| Q84TQ5_SETIT |
| ||
![]() | Q84TQ6_SETIT |
| ||
![]() | O48959_WHEAT |
| ||
![]() |
![]() | ||||
![]() | Q9C8G0_ARATH |
| ||
![]() | Q9FR96_ARATH |
| ||
![]() | Q41511_WHEAT |
| ||
![]() | Q8S6N5_ORYSA |
| ||
![]() | Q40326_MEDSA |
| ||
| Q38970_ARATH |
|